CONTACT US   |   AREA ATTRACTIONS   |   HISTORY   |   LPGA MEMBERS AREA   |   ONLINE LEADER BOARD
HOME
WHAT'S NEW
TOURNAMENT INFO
PURCHASE TICKETS
SPONSORSHIP PACKAGES
FAMILY FUN
PRO-AMS
VOLUNTEER INFO
PRESS OFFICE
Michelob ULTRA Open at Kingsmill
Tournament Info

 

2007 Event Recap

Final Results and Money


Kingsmill Resort & Spa, River Course
Williamsburg, VA
PAR: 36-35, 71 YARDS: 6315
Purse: $ 2,200,000 Field: 144 prosCut:77 pros at 143 (+1)

Position Player R1 R2 R3 R4 Total
Score
Winnings
1 Suzann Pettersen 66 72 68 68 274 -10 $330,000
2 Jee Young Lee 68 71 63 72 274 -10 $199,978
3 Sarah Lee 63 68 72 74 277 -7 $145,070
T4 Stacy Prammanasudh 67 70 73 68 278 -6 $101,275
T4 Paula Creamer 70 69 67 72 278 -6 $101,275
6 Ai Miyazato 69 71 66 73 279 -5 $73,903
T7 Sherri Steinhauer 70 68 70 72 280 -4 $54,926
T7 Becky Morgan 68 65 74 73 280 -4 $54,926
T7 Seon Hwa Lee 73 69 65 73 280 -4 $54,926
T10 Angela Stanford 69 70 75 67 281 -3 $36,443
T10 Se Ri Pak 70 71 70 70 281 -3 $36,443
T10 Amy Hung 67 68 74 72 281 -3 $36,443
T10 Siew-Ai Lim 66 72 71 72 281 -3 $36,443
T10 Karrie Webb 68 73 68 72 281 -3 $36,443
T10 Morgan Pressel 67 72 68 74 281 -3 $36,443
T10 Carin Koch 67 69 70 75 281 -3 $36,443
T17 Young Kim 73 69 68 72 282 -2 $27,226
T17 Juli Inkster 68 73 68 73 282 -2 $27,226
T17 Angela Park 69 70 70 73 282 -2 $27,226
T20 Sun Young Yoo 71 71 70 71 283 E $24,307
T20 Natalie Gulbis 67 70 73 73 283 E $24,307
T20 Lorena Ochoa 70 69 71 73 283 E $24,307
T23 Candie Kung 70 70 73 71 284 +1 $20,547
T23 Mhairi McKay 72 67 73 72 284 +1 $20,547
T23 Jimin Kang 71 65 75 73 284 +1 $20,547
T23 Dorothy Delasin 69 68 74 73 284 +1 $20,547
T23 Christina Kim 68 71 71 74 284 +1 $20,547
T23 Mi Hyun Kim 64 75 70 75 284 +1 $20,547
T29 Sung Ah Yim 68 75 70 72 285 +2 $15,891
T29 Kristy McPherson 74 68 70 73 285 +2 $15,891
T29 Katherine Hull 68 73 70 74 285 +2 $15,891
T29 Johanna Head 69 72 70 74 285 +2 $15,891
T29 Young-A Yang 73 67 70 75 285 +2 $15,891
T29 Brittany Lincicome 66 71 72 76 285 +2 $15,891
T29 Meena Lee 68 70 68 79 285 +2 $15,891
T36 Liselotte Neumann 71 72 73 70 286 +3 $12,394
T36 Aree Song 69 73 72 72 286 +3 $12,394
T36 Il Mi Chung 70 73 69 74 286 +3 $12,394
T36 Wendy Ward 73 69 69 75 286 +3 $12,394
T36 Cristie Kerr 69 69 72 76 286 +3 $12,394
T41 Gloria Park 68 71 74 74 287 +4 $10,730
T41 Julieta Granada 70 68 74 75 287 +4 $10,730
T43 Brittany Lang 70 73 73 72 288 +5 $9,161
T43 Nina Reis 68 73 73 74 288 +5 $9,161
T43 Michele Redman 70 72 72 74 288 +5 $9,161
T43 Nicole Perrot 70 70 72 76 288 +5 $9,161
T43 Leta Lindley 71 71 70 76 288 +5 $9,161
T43 Jennifer Rosales 73 68 69 78 288 +5 $9,161
T49 Catriona Matthew 69 71 74 75 289 +6 $7,700
T49 Maru Martinez 70 73 71 75 289 +6 $7,700
T49 Birdie Kim 65 72 74 78 289 +6 $7,700
T52 Jin Joo Hong 73 68 78 71 290 +7 $6,679
T52 Silvia Cavalleri 72 68 75 75 290 +7 $6,679
T52 Mikaela Parmlid 69 72 74 75 290 +7 $6,679
T52 Sophie Gustafson 71 67 75 77 290 +7 $6,679
T52 Alena Sharp 73 68 72 77 290 +7 $6,679
T52 Joo Mi Kim 73 70 69 78 290 +7 $6,679
T58 Marisa Baena 73 70 75 73 291 +8 $5,803
T58 Irene Cho 69 73 70 79 291 +8 $5,803
T60 Christa Johnson 70 73 76 73 292 +9 $5,420
T60 Brandie Burton 69 74 71 78 292 +9 $5,420
T62 Reilley Rankin 70 72 75 76 293 +10 $5,037
T62 In-Kyung Kim 69 68 79 77 293 +10 $5,037
T62 Lorie Kane 68 72 74 79 293 +10 $5,037
T62 Tracy Hanson 71 72 69 81 293 +10 $5,037
T62 Diana D'Alessio 72 69 70 82 293 +10 $5,037
T67 Charlotte Mayorkas 69 74 78 73 294 +11 $4,598
T67 Dina Ammaccapane 71 72 76 75 294 +11 $4,598
T67 Sherri Turner 70 73 75 76 294 +11 $4,598
T70 Laura Davies 65 74 79 77 295 +12 $4,243
T70 Song-Hee Kim 72 68 77 78 295 +12 $4,243
T70 Kelly Robbins 74 69 74 78 295 +12 $4,243
T70 Hye Jung Choi 72 69 75 79 295 +12 $4,243
T70 Jamie Hullett 70 69 74 82 295 +12 $4,243
T70 Minea Blomqvist 72 70 71 82 295 +12 $4,243
76 Barb Mucha 73 70 75 79 297 +14 $4,054
77 Moira Dunn 73 70 81 78 302 +19 $4,002
Missed the Cut
Beth Bader 72 72 144 CUT
Nicole Castrale 69 75 144 CUT
Katie Futcher 70 74 144 CUT
Karine Icher 72 72 144 CUT
Jeong Jang 70 74 144 CUT
Teresa Lu 71 73 144 CUT
Meg Mallon 72 72 144 CUT
Grace Park 67 77 144 CUT
Giulia Sergas 76 68 144 CUT
Kris Tamulis 72 72 144 CUT
Lee Ann Walker-Cooper 73 71 144 CUT
Wendy Doolan 73 72 145 CUT
Michelle Ellis 74 71 145 CUT
Meaghan Francella 71 74 145 CUT
Vicki Goetze-Ackerman 71 74 145 CUT
Rachel Hetherington 72 73 145 CUT
Young Jo 72 73 145 CUT
Charlotta Sorenstam 73 72 145 CUT
Aram Cho 72 74 146 CUT
Dawn Coe-Jones 74 72 146 CUT
Jackie Gallagher-Smith 72 74 146 CUT
Ashley Hoagland 72 74 146 CUT
Na Ri Kim 76 70 146 CUT
Paige Mackenzie 72 74 146 CUT
Janice Moodie 72 74 146 CUT
Virada Nirapathpongporn 74 72 146 CUT
Sarah Lynn Sargent 75 71 146 CUT
Karin Sjodin 74 72 146 CUT
Sae-Hee Son 70 76 146 CUT
Tina Barrett 74 73 147 CUT
Marcy Hart 74 73 147 CUT
Pat Hurst 76 71 147 CUT
Kelli Kuehne 76 71 147 CUT
Nancy Scranton 72 75 147 CUT
Lindsey Wright 72 75 147 CUT
Helen Alfredsson 76 72 148 CUT
Christi Cano 72 76 148 CUT
Eva Dahllof 75 73 148 CUT
A.J. Eathorne 77 71 148 CUT
Maria Hjorth 72 76 148 CUT
Carri Wood 74 74 148 CUT
Heather Young 73 75 148 CUT
Kimberly Hall 71 78 149 CUT
Candy Hannemann 74 75 149 CUT
Kim Williams 75 74 149 CUT
Allison Hanna-Williams 76 74 150 CUT
Riko Higashio 76 74 150 CUT
Won Lee 72 78 150 CUT
Hilary Lunke 73 77 150 CUT
In-Bee Park 77 73 150 CUT
Laurie Rinker 77 73 150 CUT
Kim Saiki-Maloney 73 77 150 CUT
Yu Ping Lin 74 77 151 CUT
Jill McGill 72 79 151 CUT
Stephanie Louden 75 77 152 CUT
Seo-Yeon Jeon 74 79 153 CUT
Michelle McGann 80 73 153 CUT
Ji-Young Oh 79 75 154 CUT
Brooke Tull 81 75 156 CUT
Withdrawls/Disqualifications
Shi Hyun Ahn 71 71 WD
Kyeong Bae 71 71 WD
Laura Diaz 74 74 WD
Clarissa Childs 75 75 DQ
Soo-Yun Kang 76 76 WD
Patricia Meunier-Lebouc 78 78 WD
Nadina Light 80 80 WD
Erica Blasberg WD

 

Kingsmill Resort & Spa Busch Gardens Europe Michelob ULTRA Water Country USA LPGA